-
Blog
Archives
Categories
Crested Butte
Hike |
Rating
1 to 5 |
Difficulty
1 to 5 |
Trail Head
Directions |
Distance
Miles |
Out &
Back |
Brush Creek | 3 | 2 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359 | 4.29 | X |
Rustler Gulch | 5 | 3 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359 | 7.0 | X |
Washington Gulch | 3 | 4 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359 | 4.0 | X |
Hasley Pass | 5 | 4 | https://www.google.com/maps/place/Horse+Ranch+Park/@38.8619671,-107.1623781,12.75z | 5.5 | X |
Horse Ranch Park Loop | 4 | 3 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359 | 5.0 | X |
Ruby Anthracite | 4 | 4 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359 | 4.6 | X |
Cliff Creek to Beckwith Pass | 5 | 4 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359 | 4.6 | X |
Beaver Ponds | 3 | 2 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359
4.12 miles south of Kebler Pass Road CR12 |
1.0 | X |
Mill Creek | 4 | 2 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359 | 2.5 | X |
Dyke Trail | 3 | 3 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359
Go past Lake Irwin campground and take left fork in road 1 mile to signed trail head. |
4.9 | X |
Scarp Ridge – Middle Loop | 5 | 5 | https://maps.google.com/maps/api/staticmap?center=38.86687214-106.99513359
Go past Lake Irwin campground and take right fork and drive to Lodge where you will see a sign nailed to a tree. |
4.3 | Loop |
Use the GPS coordinates to locate the trail head on Google maps.