-
Blog
Archives
Categories
Silverton
Hike |
Rating
1 to 5 |
Difficulty
1 to 5 |
Trail Head
Directions |
Distance
Miles |
Out &
Back |
Porphyry Basin | 4 | 4 | https://maps.google.com/maps/api/staticmap?center=37.8099457%2C-107.681207 | 4.74 | X |
Ice Lake | 5 | 5 | https://maps.google.com/maps/api/staticmap?center=37.8099457-107.6812071 | 5.32 | X |
Pass Creek | 4 | 4 | https://maps.google.com/maps/api/staticmap?center=37.8099457-107.6812071 | 5.2 | X |
Little Molas – Colorado Trail | 4 | 4 | https://www.google.com/maps/search/little+molas+lake+trail/@37.7460765,-107.6998093 | 5.0 | X |
Maggie Gulch | 4 | 4 | https://www.google.com/maps/place/Maggie+Gulch/@37.8461211,-107.5696856,14 | 3.32 | X |
Hope Lake Pass | 4 | 4 | https://www.google.com/maps/place/Bandora+Mine/@37.7869564,-107.8110415,15z/data=!3m1!4b1!4m5!3m4!1s0x873edb2ce25251f7:0xf064a325ebdf9f65!8m2!3d37.7869403!4d-107.8022867?hl=en-US | 4.88 | X |
Silver Lake – Arrastra Basin | 5 | 5 | 37°51’25.0″N 107°37’21.1″W – Google Maps | 3.22 | X |
Highland Mary Lakes | 5 | 5 | https://www.google.com/maps/place/Highland+Mary+Lake+Trailhead/@37.7808974,-107.5821127,17z | 3.50 | X |
Use the GPS coordinates to find the trail head location on Google maps.