-
Blog
Archives
Categories
Telluride
Hike |
Rating
1 to 5 |
Difficulty
1 to 5 |
Trail Head
Directions |
Distance
Miles |
Out &
Back |
Jud Wiebe | 4 | 4 | https://www.google.com/maps/place/Jud+Wiebe+Memorial+Trail/@37.9411572,-107.8146047,17z/data=!4m12!1m6!3m5!1s0x873ed98111a5df8d:0x2d82c11690597ba3!2sJud+Wiebe+Memorial+Trail!8m2!3d37.941153!4d-107.812416!3m4!1s0x873ed98111a5df8d:0x2d82c11690597ba3!8m2!3d37.941153!4d-107.812416?hl=en-US | 2.7 | X |
Sneffels Highline Trail | 5 | 5 | https://www.google.com/maps/search/upper+deep+creek+trail+head/@37.9642709,-107.9037305,17.5z?hl=en-US | 6.4 | X |
Galloping Goose | 3 | 2 | https://maps.google.com/maps/api/staticmap?center=37.8099457-107.6812071 | 2.3 | X |
Groundhog Stock to Lizard Head | 4 | 3 | https://www.google.com/maps/search/cr+535+dunton+road+colorado/@37.7873968,-108.0597161,13.25z?hl=en-US 3.9 miles from Highway 145. | 3.6 | X |
Lewis Mine – Lewis Lake | 4 | 4 | https://www.google.com/maps/place/Bridal+Veil+Falls/@37.9191771,-107.7788168,15z/data=!4m13!1m7!3m6!1s0x873ed8d1510f83f5:0x96bfd6f132a4b87d!2sBridal+Veil+Falls!3b1!8m2!3d37.919161!4d-107.770062!3m4!1s0x873ed8d1510f83f5:0x96bfd6f132a4b87d!8m2!3d37.919161!4d-107.770062?hl=en-US | 4.6 | X |
Keystone Gorge | 3 | 3 | https://www.telluride.com/blog/hiking-slow-keystone-gorge-loop-trail
https://maps.google.com/maps/api/staticmap?center=37.8099457%2C-107.6812071 |
2.28 | Loop |
Bear Creek | 4 | 4 | https://www.google.com/maps/place/Bear+Creek+Trail/@37.9329828,-107.8125705,17z/data=!4m5!3m4!1s0x873ed88a029db453:0xd7116d0cd04e8ff6!8m2!3d37.9329786!4d-107.8103818?hl=en-US | 5.12 | X |
River Walk Trail | 2 | 2 | https://www.telluride.com/activities/san-miguel-river-trail | 5.7 | X |
See GPS coordinates on Google Map. Here is the link to other Telluride hikes. https://www.visittelluride.com/play/trails