-
Blog
Archives
Categories
Capitol Reef
Hike |
Rating
1 to 5 |
Difficulty
1 to 5 |
Trail Head
Directions |
Distance
Miles |
Out &
Back |
Capitol Gorge | 3 | 3 | https://www.google.com/maps/place/Capitol+Gorge+Rd,+Torrey,+UT+84775/@38.2082866,-111.1853605,15.25z/data=!4m5!3m4!1s0x874a1c92c06f47a5:0x5146d2f0ff83dcc2!8m2!3d38.2098845!4d-111.1822091?hl=en-US | 2.0 | X |
Grand Wash | 3 | 2 | https://www.google.com/maps/place/Grand+Wash,+Torrey,+UT+84775/@38.2596291,-111.2286622,16z/data=!4m5!3m4!1s0x874a1963523dce0f:0x551dbe6b5cffb1e3!8m2!3d38.2597678!4d-111.2243018?hl=en-US | 4.5 | X |
Cohab Canyon | 5 | 4 | https://www.google.com/maps/place/Cohab+Canyon+Trailhead/@38.2853837,-111.250988,16z/data=!4m12!1m6!3m5!1s0x874a1975fc07d41f:0xae72ca5446015651!2sFrying+Pan+Trail!8m2!3d38.2689851!4d-111.2363904!3m4!1s0x874a19af84cbc6e9:0x5f99a228620aa33e!8m2!3d38.2826437!4d-111.2462363?hl=en-US | 3.2 | X |
Fremont Rive | 3 | 4 | https://www.google.com/maps/place/Gifford+Homestead/@38.2777001,-111.2449208,15z/data=!4m8!1m2!2m1!1sFremont+River+Trail,+Capitol+Reef+National+Park,+Utah | 2.5 | RT |
Hickman Bridge | 4 | 3 | https://www.google.com/maps/search/Fremont+River+Trail,+Capitol+Reef+National+Park,+Utah/@38.2889722,-111.2299007,17z?hl=en-US | 2.0 | X |
Cassidy Arch | 5 | 5 | https://www.google.com/maps/place/Cassidy+Arch+Trailhead/@38.2624184,-111.226864,15.75z/data=!4m8!1m2!2m1!1sCassidy+Arch+Trail,+Capitol+Reef+National+Park,+Utah! | 3.5 | X |
Chimney Rock Loop | 4 | 4 | https://www.google.com/maps/place/Chimney+Rock+Trailhead/@38.3140906,-111.3016895,17z/data=!4m13!1m7!3m6!1s0x874a17e5b29c8ea3:0x10ef44953dfa533d!2sChimney+Rock! | 3.5 | Loop |
Fremont Gorge Overlook | 3 | 4 | https://www.google.com/maps/place/Capitol+Reef+National+Park/@38.2843922,-111.2514111,16.5z/data | 2.5 | X |
Frying Pan | 5 | 4 | https://www.google.com/maps/place/Frying+Pan+Trail/@38.2841073,-111.220716,14.25z/data=!4m5!3m4!1s0x874a1975fc07d41f:0xae72ca5446015651!8m2!3d38.2689851!4d-111.2363904?hl=en-US | 5.0 | 1 Way |
Golden Throne | 4 | 5 | https://www.google.com/maps/place/Golden+Throne/@38.2175202,-111.1889427,15.5z/data=!4m5!3m4!1s0x874a1c81599b72e3:0x70f4d693dfd2aa14!8m2!3d38.2189311!4d-111.1846311?hl=en-US | 4.0 | X |
Navajo Knobs | 5 | 5 | https://www.google.com/maps/place/Hickman+Bridge+Trail+Head/@38.2921984,-111.2356546,15.75z/data=!4m12!1m6!3m5!1s0x874a00ff07e7a253:0xde3bec53484fff07!2sCapitol+Reef+National+Park! | 9.0 | X |
Rim Overlook | 5 | 5 | https://www.google.com/maps/place/Hickman+Bridge+Trail+Head/@38.2921984,-111.2356546,15.75z/data=!4m12!1m6!3m5!1s0x874a00ff07e7a253:0xde3bec53484fff07!2sCapitol+Reef+National+Park! | 4.5 | X |
Spring Canyon | 5 | 5 | https://www.google.com/maps/place/Chimney+Rock+Trailhead/@38.3200404,-111.2985055,15.5z Follow the Chimney Rock trail down Chimney Rock canyon and then connect with Lower Spring Canyon and follow it down to where it exits to Highway 24 at mile marker 128. https://www.google.com/maps/place/Capitol+Reef+National+Park/@38.2910478,-111.1612888,17.75 This is a shuttle hike. | 9.7 | 1 Way |
Sulphur Springs | 5 | 4 | https://www.google.com/maps/place/Capitol+Reef+National+Park/@38.2910478,-111.1612888, Follow Sulphur Springs down stream and exit in back of the Visitor Center. https://www.google.com/maps/search/Sulphur+Springs+hike,Capitol+Reef+National+Park/@38.2956476,-111.2745022,15.5z?hl=en-US | 5.0 | 1 Way |
Upper Cathedral District (Drive) | 4 | Drive | https://www.google.com/maps/search/Upper+Cathedral+Drive,River+Ford,Capitol+Reef+National+Park/@38.2774345,-111.0794742,16.75z?hl=en-US Exit the drive here. https://www.google.com/maps/search/Upper+Cathedral+Drive,River+Ford,Capitol+Reef+National+Park/@38.3326313,-111.0317173,16.5z?hl=en-US | 60.0 | Loop |
Enter the GPS coordinated in Google Maps to show the trail head location on the map and get the directions.