-
Blog
Archives
Categories
Grand Staircase – Escalante
Hike |
Rating
1 to 5 |
Difficulty
1 to 5 |
Trail Head
Directions |
Distance
Miles |
Out &
Back |
Boulder Mail Trail | 5 | 5 | https://www.google.com/maps/place /Boulder+Mail+Trail+-+Trailhead/@37.8836308,-111.4661382 | 15 | X |
Death Hollow | 5 | 5 | https://www.google.com/maps/place/Boulder+Mail+Trail+-+Trailhead/@37.822556,-111.4185399,40546 | 15 | X |
Lower Calf Creek Falls | 5 | 2 – 3 | https://www.google.com/maps/place/Lower+Calf+Creek+Falls/@37.8291592,-111.4223,17 | 6 | X |
Upper Calf Creek Falls | 5 | 5 | https://www.google.com/maps/place/Lower+Calf+Creek+Falls/@37.85919,-111.4378457,703 | 2.2 | X |
Escalante River | 4 | 3 | https://www.google.com/maps/place/Escalante+River+Trailhead/@37.77552,-111.4197745,17 | 15.5 | |
Phipps Arch | 5 | 4 | https://www.google.com/maps/place/Kiva+Koffeehouse/@37.7815551,-111.2923466, Descend generally south, hiking on slick rock. Location of Phipps Arch – https://www.google.com/maps/place/Escalante+River+Trailhead/@37.77552,-111.4197745 | 4-8 | X |
Pine Creek – Upper and Lower Box | 4 | 4 | https://www.google.com/maps/place/The+Box+Trailhead/@37.8644013,-111.6333988 | 8.0 | 1 Way |
Deer Creek | 4 | 4 | https://www.google.com/maps/search/Deer+Creek++%26+Boulder+Creek+Utah/@37.8542155,-111.3555396,19z?hl=en-US | 5 | Loop |
Egg Canyon | 4 | 3 |
|
7.0-10.0 | X |
Wolverine Canyon | 4 | 3 | https://www.google.com/maps/place/Wolverine+Canyon+Trailhead/@37.8314813,-111.2023957 | 8.0-10.0 | X |
Little Death Hollow | 4 | 3 | https://www.google.com/maps/place/Little+Death+Hollow+Trailhead/@37.7841052,-111.1826637 | 10.0 | X |
Silver Falls Creek Valley Canyon | 3 | 3 | https://www.google.com/maps/place/Silver+Falls+Creek/@37.6680195,-111.2247842,14. | 12.0 | X |
Bighorn Canyon | 4 | 3 | https://www.google.com/maps/place/Bighorn+Canyon/@37.6783571,-111.4807306,1287 Hike down Harris Wash about 2 miles and find Bighorn Canyon on left and proceed up the canyon and explore both the East and West Forks of the canyon. | 6.0 | X |
Harris Wash | 3 | 3 | https://www.google.com/maps/search/Harris+Wash+hike+,+Utah/@37.6328548,-111.3474241,14z?hl=en-US | 25.0 | X |
Red Breaks | 4 | 3 | https://www.google.com/maps/place/Red+Breaks/@37.6812772,-111.3361306, Hike down canyon. Alternate is to start at Harris Wash and hike up the canyon. | 5.0 | X |
Devil’s Garden | 3 | 1 | https://www.google.com/maps/place/Devils+Garden+Parking+Area/@37.5841722,-111.4158151 | 1.5 | X |
Twenty-five Mile Wash | 4 | 3 | https://www.google.com/maps/place/Twentyfive+Mile+Wash/@37.5321857,-111.2708629 | 15.2 | X |
Neon Canyon via Fence Canyon |
5 | 5 | https://www.google.com/maps/place/Golden+Cathedral+Trailhead/@37.5905857,-111.2174891 Destination https://www.google.com/maps/place/Neon+Canyon/@37.5793629,-111.1832181 Hike down Fence Canyon to Escalante River to entrance of the canyon. | 9.2 | X |
Fence Canyon | 5 | 4 | https://www.google.com/maps/place/Egypt+Rd,+Escalante,+UT+84726/@37.6070397,-111.1853009. This the same trail head for Neon Canyon. | 7.5 | X |
Egypt 3 | 5 | 5 | https://www.google.com/maps/place/Egypt+Rd,+Escalante,+UT+84726/@37.5656751,-111.2921594,423 Class 5 Climbing. Go down canyon and pass the large pour-off and stay to the left until you find a slick rock route into the canyon. When opens up after 3 hours of hiking exit and loop back to the trail head. | 6.0 | X |
Peekaboo, Spooky, Brimstone | 4 | 4 | https://www.google.com/maps/place/Dry+Fork+Trailhead/@37.4838285,-111.2215456,15.5z/data=!4m12!1m6!3m5!1s0x8735d11ed2823d2b:0xaccf6b7d1168e17e!2sPeek-a-boo+slot+Canyon!8m2!3d37.4818251!4d-111.2166812!3m4!1s0x8735d11a0d85439f:0x2d8d8cd06227029d!8m2!3d37.4765354!4d-111.220184?hl=en-US. This link will show the locations of the three slot canyons. | 4.8 | Loop |
Hurricane Wash | 4 | 3 | https://www.google.com/maps/place/Hurricane+Wash+Trailhead/@37.3858388,-111.1344505 | 36.0 | X |
Red Well | 4 | 3 | https://www.google.com/maps/place/Red+Well+Trailhead/@37.4300619,-111.1483161 | 30.0 | X |
Forty Mile – Crack in the Wall | 4 | 3 | https://www.google.com/maps/place/Coyote+Gulch+Access+point/@37.4074706,-111.0261635,2285 | 10.0 | X |
Sunset and Sunrise Arches | 3 | 3 | https://www.google.com/maps/place/Sunset+Arch/@37.390849,-111.0442808 Access Point. Sunset Arch location – https://www.google.com/maps/place/Sunset+Arch/@37.390849,-111.0442808 | 5.0 | X |
Davis Gulch | 4 | 5 | https://www.google.com/maps/place/Bement+Arch/@37.2777676,-110.9819658 – Coordinates for Bement Arch. Stay to the north on the slick rock and then work your way down to the arch. It is very steep near the Gulch. | 9.2 | X |
Willow and Broken Bow Arch | 5 | 4 | https://www.google.com/maps/place/Broken+Bow+Arch/@37.3240858,-111.0249014, | 8.0 | Loop |
Broken Bow Arch | 5 | 5 | https://www.google.com/maps/place/Broken+Bow+Arch/@37.3240858,-111.0249014,15.24z | 6.0 | X |
Willis Creek | 5 | 3 | https://www.google.com/maps/place/Willis+Creek+Slot+Canyon+trailhead/@37.4830627,-112.0993112, | 4.8 | X |
Lick Wash | 4 | 3 | https://www.google.com/maps/place/Lick+Wash+Trailhead/@37.3646531,-112.1907314 | 6.0 | X |
Round Valley Draw | 4 | 5 | https://www.google.com/maps/place/Round+Valley+Draw/@37.4696163,-111.8901316 | 7.0 | Loop |
Cottonwood Narrows – North and South | 3 | 3 | https://www.google.com/maps/place/Cottonwood+Narrows/@37.4024135,-111.8510284 | 6.0 | X |
View on larger map and enter the GPS coordinates to locate the trail head.